
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.91 MB
Message | Memory use |
---|---|
Component initialization | 1.70 MB |
Controller action start | 2.77 MB |
Controller render start | 2.86 MB |
View render complete | 3.51 MB |
Total Request Time: 145 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.22 | |
Event: Controller.initialize | 15.47 | |
Event: Controller.startup | 0.39 | |
Controller action | 0.30 | |
Event: Controller.beforeRender | 10.83 | |
» Processing toolbar data | 10.51 | |
Rendering View | 65.08 | |
» Event: View.beforeRender | 0.16 | |
» Rendering APP/View/Scholars/application_introduction.ctp | 0.33 | |
» Event: View.afterRender | 0.12 | |
» Event: View.beforeLayout | 0.26 | |
» Rendering APP/View/Layouts/fme-scholars-application-layout.ctp | 61.75 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/applications/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/applications/app/Lib/ |
CACHE | /var/www/html/applications/app/tmp/cache/ |
CAKE | /var/www/html/applications/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/applications/lib |
CORE_PATH | /var/www/html/applications/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /var/www/html/applications/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://candidatures.myfme.ma |
IMAGES | /var/www/html/applications/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/applications/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/applications/app/tmp/logs/ |
ROOT | /var/www/html/applications |
TESTS | /var/www/html/applications/app/Test/ |
TMP | /var/www/html/applications/app/tmp/ |
VENDORS | /var/www/html/applications/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/applications/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-39+ubuntu16.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | candidatures.myfme.ma |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | candidatures.myfme.ma |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Tue, 19 Jan 2021 17:22:10 GMT |
Http Accept Encoding | br,gzip |
Http Host | candidatures.myfme.ma |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at candidatures.myfme.ma Port 443</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | candidatures.myfme.ma |
Server Addr | 207.180.230.222 |
Server Port | 443 |
Remote Addr | 54.236.62.49 |
Document Root | /var/www/html/applications |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/applications |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/applications/app/webroot/index.php |
Remote Port | 59762 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1614470567.904 |
Request Time | 1614470567 |